top of page
Meet Schedule
April 5, 2025
Time | Events | Round |
---|---|---|
EARLY PROGRAM | ||
11:30 AM | Women's 100m Dash | Prelim |
Men's 100m Dash | Prelim | |
Women's 100m Hurdles | Prelim | |
Men's 110m Hurdles | Prelim | |
FIELD EVENTS | ||
11:43 AM | Women's Long Jump | Final |
1:00 PM | Men's Long Jump | Final |
1:15 PM | Women's Shot Put | Final |
MAIN PROGRAM | ||
1:03 PM | Women's 100m Dash | Final B |
1:08 PM | Women 100m Dash | Final A |
1:13 PM | Men's 100m Dash | Final B |
1:18 PM | Men's 100m Dash | Final A |
1:23 PM | Men's 300m Dash | Final |
1:33 PM | Women's 300m Dash | Final |
1:43 PM | Women's 100m Hurdles | Final |
1:53 PM | Men's 110m Hurdles | Final |
2:03 PM | Men's 600m Run | Final |
2:13 PM | Women's 600m Run | Final |
2:23 PM | Men's 200m Dash | Final |
2:33 PM | Women's 200m Dash | Final |
2:40 PM | Men's 4x100m Relay | Exhibition |
2:47 PM | Women's 4x100m Relay | Exhibition |
bottom of page